Reznor UDAP Series
Model Btu Btu Output Cfm Cost/Unit Sidewall Vent Cap Cost/Unit
30 30,000 24,600 456 $610.00 REZ111848 / 4" $28.00
45 45,000 37,350 629 $640.00 REZ111848 / 4" $28.00
60 60,000 49,800 769 $670.00 REZ111848 / 4" $28.00
75 75,000 63,000 972 $690.00 REZ111848 / 4" $28.00
100 105,000 88,200 1,361 $800.00 REZ111848 / 4" $28.00
125 120,000 100,800 1,556 $910.00 REZ111848 / 4" $28.00
150 150,000 124,500 1,921 $960.00 REZ111849 / 5" $34.00
175 175,000 145,250 2,242 $1,065.00 REZ111849 / 5" $34.00
200 200,000 166,000 2,562 $1,140.00 REZ111849 / 5" $34.00
225 225,000 186,750 2,882 $1,230.00 REZ111849 / 5" $34.00
250 250,000 207,500 3,202 $1,325.00 REZ111849 / 5" $34.00
Reznor UDAP Series
>
Sidewall discharge/ vent - high efficiency unit
> Gas connection is 1/2" for UDAP30 to UDAP175
> Gas connection is 3/4" for UDAP200 to UDAP400
> Sizes 30-125 certified for residential
> Sizes 30-400 certified for commercial / inudstrial
> UP to 83% Thermal Efficiency
> 50-60 F temperature rise range
> Serpentine titanium stabilized heat exchanger design
> 115/1/60 supply voltage
> Transformer for 24-volt controls
> Integrated circuit board with diagnostic indicator lights
> Direct ignition with 100% shutoff
> Single stage gas valve w/external gas service
> 4 point & 2 point suspension
> External terminal strip connector for 24-volt wiring
> Easy DIP selectable fan on & off - time delay