**
$40.00 Minimum Parts Order Required| Recommended replacement parts | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 03721000 | Exhauster Motor | $110.00 | ||
| 03723000 | Blower Wheel | $10.00 | ||
| 30331040 | Spark Module - S87J-1034 | $99.00 | ||
| 42837020 | Air Switch set @ .11" W.C., #1421, 40-75,000Btu | $41.00 | ||
| 42837030 | Air Switch set @ .37 W.C., #824, 80-175,000Btu | $41.00 | ||
| 30186072 | Air Switch set @ .60" W.C., 180-250,000Btu | $41.00 | ||
| General parts listing - draft inducer components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 42737000 | Exhaust Assembly; 40 to & including 75,000Btu | $170.00 | ||
| 42917000 | Exhaust Assembly; 80 to & including 175,000Btu | $265.00 | ||
| 42917010 | Exhaust Assembly; 180 to & including 250,000Btu | $295.00 | ||
| 42928000 | Exhauster motor replacement, also includes blower, | $120.00 | ||
| wheel, & motor plate, 40 to & including 175,000Btu. | ||||
| 42928010 | Exhauster motor replacement, also includes blower, | $140.00 | ||
| wheel, & motor plate, 180 to & including 250,000Btu. | ||||
| 43221000 | Exhauster Gasket, *3 holes | $3.00 | ||
| 37210000 | Exhauster Motor (JB1 R06 1N 372-100, 1/20hp ) | $110.00 | ||
| 30347000 | Motor Spacer (4 per heater) | $0.30 each | ||
| 42740000 | Motor Plate | $4.00 | ||
| 03723000 | Blower Wheel - to & including 175,000Btu | $10.00 | ||
| 03723020 | Blower Wheel - 180 to & including 250,000Btu | $30.00 |
| Control components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 03977120 | Plastic Vacuum Tube - 12" | $1.60 | ||
| 42837020 | Air Switch set @ .11" W.C., 40 - 75,000Btu | $41.00 | ||
| ( FS6516-1421, 021817/ 0218/ C ) | ||||
| 42837030 | Air Switch set @.37" W.C., 80-175,000Btu | $41.00 | ||
| ( FS6516-824, 020317 / 0251/ E ) | ||||
| 30186072 | Air Switch set @ .60" W.C., 180-250,000Btu | $41.00 | ||
| 30279000 | Transformer AT120B1051 | $14.50 | ||
| 30295000 | Electrode PSEGF1 Ignitor/Sensor | $13.00 | ||
| 30314070 | Ignition Cable Assy - 7" long, 40-75,000Btu | $9.00 | ||
| 30314120 | Ignition Cable Assy - 14" long, 80-250,000Btu | $10.00 | ||
| 30331040 | Spark Module - S87J-1034 | $99.00 | ||
| 30220010 | Monitoring Light - Green | $4.00 | ||
| 30220020 | Monitoring Light - Red | $4.00 | ||
| 30220030 | Monitoring Light - Amber | $4.00 | ||
| Gas Valves for units 40 -200,000 Btu | ||||
| 30333070 | Gas Valve-VR8305P-208 @ 3.5" W.C. Nat | $99.00 | ||
| 30333080 | Gas Valve-VR8205P-2416 @ 10" W.C. LP | $99.00 | ||
| Gas Valves for units 225 - 250,000 Btu | ||||
| 30475050 | Gas Valve -VR8305P-2203 @ 3.5" W.C. Nat | $139.00 | ||
| 30475010 | Gas Valve-VR8305P-2224 @ 10" W.C. LP | $139.00 | ||
| Tube Body Parts - all ETS tubes are hot rolled steel, firing tubes are calorized aluminized & alumitherm steel | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 42912080 | 10ft tube, 4" OD w/ one 24 hole flange ( firing tube ) | $80.00 | ||
| ^ for 40-200,000 Btu | ||||
| 41932100 | 10ft tube, 4" OD w/ out flange ( 2nd firing tube ) | $75.00 | ||
| ^for 180-200,000 Btu | ||||
| 41932101 | 10ft tube, 4" OD, w/ out flange ( extension tube ) | $45.00 | ||
| ^for 40-250,000 Btu | ||||
| 42912081 | 10ft tube, 4" OD, w/ one 24-hole flange ( exhaust ) | $50.00 | ||
| ^for 40-250,000 Btu | ||||
| 41932051 | 5ft tube, 4" OD, w/ out flanges ( extension tube ) | $25.00 | ||
| ^for 40 & 250,000 Btu | ||||
| 42912101 | 5ft tibe. 4" OD, w one 24 hole flange ( exhaust ) | $30.00 | ||
| *for 40-250,000 Btu | ||||
| 42912129 | 10ft tube, 4" OD, w/ two 6-hole flanges ( firing tube) | $120.00 | ||
| *for 225-250,000 Btu | ||||
| 42912099 | 10ft tube, 4" OD, w/ one 6-hole flange ( 2nd firing tube) | $110.00 | ||
| *for 225-250,000 Btu | ||||
| 43337020 | 10ft body package extension - for 40-250,000 Btu | $142.00 | ||
| 43336020 | 5ft body package extension - for 40-250,000 Btu | $75.00 | ||
| Body components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 43319050 | Reflector, 4ft 11-1/2" long ( 1 per 5ft body section ) | $30.00 | ||
| 43319100 | Reflector, 9ft 11-1/2" long ( 1 per 10ft body section ) | $60.00 | ||
| 43320000 | End reflector ( 2 per heater ) | $12.00 each | ||
| 43342000 | Corner reflector package | $70.00 | ||
| 42769011 | Reflector Clamp with screw | $1.00 | ||
| 02266010 | Reflector Speed Clip | $0.35 each | ||
| 30462980 | Tube compression coupling w/ bolts | $10.00 | ||
| 02189020 | Self-drilling screw ( 2 per coupling) | $0.10 each | ||
| 42873000 | "U" Bolt Clamp 4" OD tube, 40-250,000 Btu | $1.00 | ||
| 21271100 | "U" Bolt Hex Nut (2 per "U" Bolt) | $0.05 each | ||
| 43318000 | Tube support bracket, 13" ( 2 per 5ft & 10ft body section) | $12.00 | ||
| 42921000 | Tube flange gasekt for all ETS units/ *6 holes | $1.00 |
| Draft Inducer & Control parts | |||
| S&H Charges | Cost/Unit | Amount | |
| Draft Inducer & Control parts | Tube body & reflector parts | ||
| $40.00-$100.00 = $12.00 | must ship via motor frieght | ||
| $101.00-$150.00 = $16.00 | 1-2 tube sections / or reflectors = $80.00 | ||
| $151.00-$200.00 = $20.00 | 3-4 tube sections / or reflectors = $100.00 | ||
| $201.00-$250.00 = $24.00 | 5-6 tube sections / or reflectors = $120.00 | ||
| $251.00-$300.00 = $28.00 | 7 + tube sections / or reflectors = $140.00 | ||
| $300.00 + = $32.00 | |||
| Contact Info | Bill To: | Ship To: |
| Name: | ||
| Company Name: | ||
| Address: | ||
| City, State, Zip | ||
| Phone: | ||
| Fax: | ||
| Email: | ||
| Purchase Order No. |