1-800-438-2503
Directions:
1. Please print this form.
2. Indicate the Quantity that you desire in the left hand column.
3. Enter the Total ("Quantity" x "Cost/Unit") in the Right
hand column.
4. Fill in the Contact information at the bottom.
5. Mail or Fax the COMPLETED form to us at:
Penn Radiant Products
711 East Railroad Avenue
Verona, PA 15147
Fax:: 412.828.6451
Spaceray LTU Series Replacement Parts
U-Shaped Tube Heater
**
$40.00 Minimum Parts Order Required
| Recommended replacement parts | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 03721000 | Exhauster Motor | $110.00 | ||
| 03723000 | Blower Wheel | $10.00 | ||
| 30331040 | Spark Module - S87J-1034 | $99.00 | ||
| 42837020 | Air Switch set @ .11" W.C., #1421, 40-75,000Btu | $41.00 | ||
| 42837030 | Air Switch set @ .37 W.C., #824, 80-175,000Btu | $41.00 | ||
| 30186072 | Air Switch set @ .60" W.C., 180-250,000Btu | $41.00 | ||
| General parts listing - draft inducer components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 42737000 | Exhaust Assembly; 40 to & including 75,000Btu | $170.00 | ||
| 42917000 | Exhaust Assembly; 80 to & including 175,000Btu | $265.00 | ||
| 42917010 | Exhaust Assembly; 180 to & including 250,000Btu | $295.00 | ||
| 42928000 | Exhauster motor replacement, also includes blower | $120.00 | ||
| wheel & motor plate, 40 to & including 175,000Btu. | ||||
| 42928010 | Exhauster motor replacement, also includes blower | $140.00 | ||
| wheel & motor plate, 180 to & including 250,000Btu. | ||||
| 43221000 | Exhauster Gasket, *3 holes | $3.00 | ||
| 37210000 | Exhauster Motor (JB1 R06 1N 372-100, 1/20hp ) | $110.00 | ||
| 30347000 | Motor Spacer (4 per heater) | $0.30 each | ||
| 42740000 | Motor Plate | $4.00 | ||
| 03723000 | Blower Wheel - to & including 175,000Btu | $10.00 | ||
| 03723020 | Blower Wheel - 180 to & including 250,000Btu | $30.00 |
| 42760500 | Complete control box for LTS40-75 | $400.00 | ||
| 42916010 | Complete control box for LTS80-200 | $400.00 | ||
| 42916030 | Complete control box for LTS225 & 225 | $430.00 | ||
| When ordering COMPLETE control boxes, please specify Btu capacity & Natural or LP GAS | ||||
| Control Components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 03977120 | Plastic Vacuum Tube - 12" | $1.60 | ||
| 42837020 | Air Switch set @ .11" W.C., 40 - 75,000Btu | $41.00 | ||
| ( FS6516-1421 / 0218717/ 0218/ C ) | ||||
| 42837030 | Air Switch set @.37" W.C., 80-175,000Btu | $41.00 | ||
| ( FS6516-824 / 020317/ 0251/ E ) | ||||
| 30333080 | Gas Valve-VR8205P-2416 @ 10" W.C. LP | $99.00 | ||
| Gas Valves for units 225 - 250,000 Btu | ||||
| 30475050 | Gas Valve -VR8305P-2203 @ 3.5" W.C. Nat | $139.00 | ||
| 30475010 | Gas Valve-VR8305P-2224 @ 10" W.C. LP | $139.00 | ||
| Tube Body Parts - all LTU tubes are calorized aluminized stell tubing | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 42765010 | 15ft tube, 3" OD w/ 3 hole flange | $75.00 | ||
| ^ for 40-75,000 Btu | ||||
| 42912130 | 5ft tube, 4" OD w/ two 24-hole flanges | $50.00 | ||
| ^for 125-175,000 Btu | ||||
| Recommended replacement parts | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 42912010 | 15ft tube, 4" OD, w/ one 24-hole flange | $120.00 | ||
| ^for 80-130,000 Btu | ||||
| 42912070 | 10ft tube, 4" OD, w/ two 24-hole flanges | $80.00 | ||
| ^for 180-200,000 Btu | ||||
| 42912129 | 10ft tube, 4" OD, w/ two 6-hole flanges | $120.00 | ||
| ^for 225 & 250,000 Btu | ||||
| Body Components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 42762010 | Reflector, control end , 40-75,000 Btu | $12.00 | ||
| 42895000 | Reflector, control end, 80-250,000 Btu | $17.00 | ||
| 42761010 | Reflector foot end, 40-75,000 Btu | $10.00 | ||
| 42761010 | Reflector, foot end, 80-250,000 Btu | $15.00 | ||
| 42763080 | Reflector, 8ft, 2 per heater, 40-75,000 Btu | $60.00 | ||
| 42894080 | Reflector, 8ft 4", 2 per heater, 80-250,000 Btu | $80.00 | ||
| 42894050 | Reflector, 4ft 11-1/2" long for 80-175,000 Btu | $65.00 | ||
| 42894100 | Reflector, 9ft 11-1/2" ong for 180-250,000 Btu | $65.00 | ||
| 42769011 | Reflector Clamp with screw | $1.00 | ||
| 02266010 | Reflector Speed Clip | $0.35 each | ||
| 30462980 | Tube compression coupling w/ bolts | $10.00 | ||
| 02189020 | Self-drilling screw ( 2 per coupling) | $0.10 each | ||
| 42764000 | U-bend, 3" OD , 40-75,000 Btu | $65.00 | ||
| 42913000 | U-bend, 4" OD, 80-250,000 Btu | $65.00 |
| 42770000 | "U" Bolt Clamp 3" OD tube, 40-75,000 Btu | $1.00 | ||
| 21271100 | "U" Bolt Hex Nut (2 per "U" Bolt) | $0.05 | ||
| 42873000 | "U" Bolt Clamp 4" OD tube, 80-250,000 Btu | $1.00 | ||
| 21271100 | "U" Bolt Hex Nut (2 per "U" Bolt) | $0.05 | ||
| 42773000 | Tube support bracket, 18 1/2"- for 40-75,000 Btu | $14.00 | ||
| 42898000 | Tube support bracket, 28" - for 80-250,000 Btu | $18.00 | ||
| 42921000 | Tube flange gasekt for all LTU units/ *6 holes | $1.00 | ||
| $40.00 minimum parts order required. | ||||
| S&H Charges | Cost/Unit | Amount | |
| Draft Inducer & Control parts | Tube body & reflector parts | ||
| $40.00-$100.00 = $12.00 | must ship via motor frieght | ||
| $101.00-$150.00 = $16.00 | 1-2 tube sections / or reflectors = $80.00 | ||
| $151.00-$200.00 = $20.00 | 3-4 tube sections / or reflectors = $100.00 | ||
| $201.00-$250.00 = $24.00 | 5-6 tube sections / or reflectors = $120.00 | ||
| $251.00-$300.00 = $28.00 | 7 + tube sections / or reflectors = $140.00 | ||
| $300.00 + = $32.00 | |||
| Contact Info | Bill To: | Ship To: |
| Name: | ||
| Company Name: | ||
| Address: | ||
| City, State, Zip | ||
| Phone: | ||
| Fax: | ||
| Email: | ||
| Purchase Order No. |