1-800-438-2503
Directions:
1. Please print this form.
2. Indicate the Quantity that you desire in the left hand column.
3. Enter the Total ("Quantity" x "Cost/Unit") in the Right
hand column.
4. Fill in the Contact information at the bottom.
5. Mail or Fax the COMPLETED form to us at:
Penn Radiant Products
711 East Railroad Avenue
Verona, PA 15147
Fax:: 412.828.6451
Space-Ray RFPA floor models series replacement parts listing
**
$40.00 Minimum Parts Order Required
RFPA10B
| Control compenents | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 41877010 | Control Arm kit ( N6- BASO) | $225.00 | ||
| 41877230 | Control Arm kit ( N6C - White Rogers ) | $187.00 | ||
| 41877020 | Control Arm kit ( L6 - BASO ) | $225.00 | ||
| 41877240 | Control Arm kit ( L6C - White Rogers ) | $187.00 | ||
| 03695000 | Valve, BASO ( N6 or L6 ) | $120.00 | ||
| 30091010 | Valve, White-Rogers / N6C or L6C ) | $69.00 | ||
| 03307100 | Regulator RV48 ( Nat. ) | $33.00 | ||
| 03307210 | Regulator RV48 ( LP ) | $33.00 | ||
| 03437000 | Pilot Burner only | $15.00 | ||
| 03399020 | Pilot Burner & orifice Nat. | $19.00 | ||
| 03399030 | Pilot Burner & orifice LP | $19.00 | ||
| 03345010 | Pilot orifice - Nat. | $4.00 | ||
| 03345020 | Pilot orifice - LP | $4.00 | ||
| 04659000 | Pilot tubing - BASO | $2.00 | ||
| 41799000 | Pilot tubing - White-Rogers | $2.00 | ||
| 03258120 | Main Burner orifice #12 Nat. | $4.00 | ||
| 03258910 | Main Burner orifice 7/64 LP | $4.00 | ||
| 03401030 | Thermocouple K16BC-18 | $12.00 | ||
| 43137000 | Pilot tubing ( Robertshaw ) | $2.00 | ||
| Replacement parts | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 04593020 | Expaned metal guard | $21.00 | ||
| 04362020 | Heat exchanger assembly | $80.00 | ||
| 04783010 | Base assembly | $50.00 | ||
| 04114000 | Upper head | $22.00 | ||
| 04380000 | Main Burner assembly | $85.00 | ||
| 41859000 | Burner cap | $17.00 | ||
| 41858000 | Burner base | $65.00 | ||
| 04094010 | Shutter plate - fixed | $2.00 | ||
| 02012020 | Machine screw 8-32 x 1/2 ( 2 per heater ) | $0.05 each | ||
| 02122160 | Machine screw 8-32 x 5/8 ( 4 per heater ) | $0.15 each | ||
| 02104060 | Tinnerman Speed nut ( 4 per heater ) | $0.85 | ||
| 02129050 | Washer, flat #10 | $0.12 |
| 40584000 | Burner alignment bracket assembly | $10.00 | ||
| 41834000 | Brass burner fitting assembly | $26.00 | ||
| 41834020 | Brass fitting arm | $10.00 | ||
| 03527000 | Breakaway fitting | $1.60 | ||
| 03601010 | Nut | $0.70 | ||
| 03600010 | Sleeve | $0.20 | ||
| 03068000 | Union ( male, female, & 1/2" nut ) | $25.00 | ||
| 03068020 | Union half - male | $8.00 | ||
| 03068010 | Union half - female | $9.00 | ||
| 03068030 | Union nut 1/2" | $8.00 | ||
| 41795010 | Pilot shield - inner ( RFPA10B ) | $4.00 |
| 41795020 | Pilot shield - outer ( RFPA10B ) | $4.00 | ||
| 02168030 | Screw | $0.12 | ||
| 02127050 | Nut | $0.82 | ||
| 43136000 | Nameplate bracket assembly | $6.00 | ||
| 02004010 | Screw 10-32 x 1/4 ( 2 per heater ) | $0.07 | ||
| 41864000 | Pilot tubing for Honeywell Valve | $2.00 | ||
| 41799000 | Pilot tubing for White-Rogers | $2.00 | ||
| Minimum $40.00 order required for replacement parts | ||||
| S&H Charges | Amount | |||
| $41.00 - $100.00 = $12.00 | $150.00 - $200.00 = $20.00 | $251.00 - $300.00 = $28.00 | ||
| $101.00 - $15000. = $16.00 | $201.00 - $250.00 = $24.00 | $301.00 + = $32.00 | ||
RFPA21A
| Control compenents | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 41877040 | Control Arm kit ( N6- BASO) | $225.00 | ||
| 41877050 | Control Arm kit ( L6 - BASO ) | $225.00 | ||
| 03695000 | Valve, BASO ( N6 or L6 ) | $120.00 | ||
| 03307230 | Regulator RV48 ( Nat. ) | $33.00 | ||
| 03307210 | Regulator RV48 ( LP ) | $33.00 | ||
| 30335000 | Pilot Burner only | $15.00 | ||
| 42920010 | Pilot Burner & orifice ( Nat.) includes pilot shields | $27.00 | ||
| 42920020 | Pilot Burner & orifice ( LP ) includes pilot shields | $27.00 | ||
| 03345010 | Pilot orifice ( Nat. ) TV022 | $4.00 | ||
| 03345060 | Pilot orifice ( LP ) TV012 | $4.00 | ||
| 03258980 | Main Burner orifice "H" (Nat. ) | $4.00 | ||
| 03258200 | Main Burner orifice #20 ( LP ) | $4.00 | ||
| 03401030 | Thermocouple K16BC-18 | $12.00 | ||
| Replacement parts | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 04783010 | Base assembly | $50.00 | ||
| 04485000 | Heat exchanger assembly | $115.00 | ||
| 04593030 | Expaneded metal guard | $30.00 | ||
| 04114000 | Upper head | $22.00 | ||
| 04380000 | Main Burner assembly | $85.00 | ||
| 41859000 | Burner cap | $17.00 | ||
| 41858000 | Burner base | $65.00 | ||
| 04094010 | Shutter plate - fixed | $2.00 | ||
| 02012020 | Machine screw 8-32 x 1/2 ( 2 per heater ) | $0.05 each | ||
| 02122160 | Machine screw 8-32 x 5/8 ( 4 per heater ) | $0.15 each | ||
| 02104060 | Tinnerman Speed nut ( 4 per heater ) | $0.85 each | ||
| 02129050 | Washer, flat #10 | $0.12 | ||
| 40584000 | Burner alignment bracket assembly | $10.00 | ||
| 41834000 | Brass burner fitting assembly | $26.00 | ||
| 41834020 | Brass fitting arm | $10.00 | ||
| 03527000 | Breakaway fitting | $1.60 | ||
| 03601010 | Nut | $0.70 | ||
| 03600010 | Sleeve | $0.20 |
| 03068000 | Union ( male, female, & 1/2" nut ) | $25.00 | ||
| 03068020 | Union half - male | $8.00 | ||
| 03068010 | Union half - female | $9.00 | ||
| 03068030 | Union nut 1/2" | $8.00 | ||
| 42918010 | Pilot shield - inner ( RFPA21A ) | $4.00 | ||
| 42918020 | Pilot shield - outer ( RFPA21A ) | $4.00 | ||
| 02168030 | Screw | $0.12 | ||
| 02127050 | Nut | $0.82 | ||
| 43136000 | Nameplate bracket assembly | $6.00 | ||
| 02004010 | Screw 10-32 x 1/4 ( 2 per heater ) | $0.07 | ||
| 41864000 | Pilot tubing for Honeywell Valve | $2.00 |
| 41799000 | Pilot tubing for White-Rogers | $2.00 | ||
| Minimum $40.00 order required for replacement parts | ||||
| S&H Charges | ||||
| $41.00 - $100.00 = $12.00 | ||||
| -$150.00 - $200.00 = $20.00 | ||||
| $251.00 - $300.00 = $28.00 | ||||
| $101.00 - $15000. = $16.00 | ||||
| $201.00 - $250.00 = $24.00 | ||||
| $301.00 + = $32.00 | ||||
RFPA25
| Replacement components | ||||
| Qty. | Part No. | Description | Cost/Unit | Amount |
| 04783010 | Base Assembly | $50.00 | ||
| 04485000 | Heat exchanger assembly | $115.00 | ||
| 04593030 | Expanded metal guard | $30.00 | ||
| 04114000 | Upper head | $22.00 | ||
| 41258000 | Burner assembly | $45.00 | ||
| 04304000 | Air shutter | $6.00 | ||
| 07022000 | Burner Tube | $10.00 | ||
| 42011000 | Burner top & target support assembly | $30.00 | ||
| 40338000 | Burner target | $8.00 | ||
| 41877270 | Control arm kit ( N6A ) | $250.00 | ||
| 41877280 | Control arm kit ( L6A ) | $250.00 | ||
| 03166000 | Valve , BASO H19LA-1 |
$120.00 |
||
| 03282010 | Manual valve 3/8" | $20.00 | ||
| 03176000 | Pilot valve ( RFPA25 ) | $16.00 | ||
| 03384020 | Pilot valve ( RFPA25A ) | $16.00 | ||
| 03287040 | Pilot regulator ( RFPA25 ) | $50.00 | ||
| 30524010 | Pilot regulator ( RFPA25A ) | $28.00 | ||
| 03437000 | Pilot burner only | $15.00 | ||
| 03399020 | Pilot burner & orifice ( N6 ) | $19.00 | ||
| 03399030 | Pilot burner & orifice ( L6 ) | $19.00 | ||
| 03345010 | Pilot orifice ( N6 ) | $4.00 | ||
| 03345020 | Pilot orifice ( L6 ) | $4.00 |
| 03258330 | Main burner orifice #33 Nat. |
$120.00 |
||
| 03258420 | Main burner orifice #42 LP. | $20.00 | ||
| 03401030 | Thermocouple K16BC-18 | $16.00 | ||
| 04098000 | Burner fitting | $16.00 | ||
| 41684010 | Pilot tubing 10" | $50.00 | ||
| 03527000 | Break-away fitting | $28.00 | ||
| 03601010 | Nut | $15.00 | ||
| 03600010 | Sleeve | $19.00 | ||
| 04088000 | Radiation shield bracket | $19.00 | ||
| 03068000 | Union | $4.00 | ||
| 41795010 | Pilot shield - inner | $4.00 |
| 41795020 | Pilot shield - outer | $4.00 | ||
| 41806010 | Warming plate | $15.00 | ||
| 04508020 | Nameplate | $1000 | ||
| Minimum $40.00 order required on replacements parts. | ||||
| S&H Charges | ||||
| $40.00 - $100.00 = $12.00 | ||||
| $101.00 - $150.00 = $16.00 | ||||
| $151.00 - $200.00 = $20.00 | ||||
| $201.00 - $250.00 = $24.00 | ||||
| $251.00 - $300.00 = $28.00 | ||||
| $301.00 + = $32.00 | ||||
| Contact Info | Bill To: | Ship To: |
| Name: | ||
| Company Name: | ||
| Address: | ||
| City, State, Zip | ||
| Phone: | ||
| Fax: | ||
| Email: | ||
| Purchase Order No. |