F-Series
Model Btu Input Btu Output Cfm Cost/Unit S&H/Unit Ceiling Hanger Kit    
25 25,000 20,000 380 $410.00 $80.00 CK8 Adapt 2 point 3/8" hanger to 2-1" threaded pipe $23.00 $6.00
50 50,000 40,000 650 $448.00 $80.00      
75 75,000 60,000 980 $505.00 $80.00 CK10 Adapt 4 point 3/8" hanger to 2-1" threaded pipe $30.00 $8.00
100 100,000 80,000 1,250 $560.00 $100.00      
125 125,000 100,000 1,600 $670.00 $100.00      
165 165,000 132,000 2,200 $747.00 $100.00      
200 200,000 160,000 2,800 $830.00 $100.00      
250 250,000 200,000 3,360 $970.00 $200.00      
300 300,000 240,000 3,800 $1,145.00 $200.00      
400 400,000 320,000 4,940 $1,1540.00 $200.00      

F-Series

>
Gravity vent unit / through the roof venting
> Gas connection is 1/2" for F25 to & including F250
> Gas connection is 3/4" for F300 & F400
> Natural gas units
> Terminal strip connector for 24-volt wiring
> Aluminized steel heat exchanger
> 114-volt/ 60 hertz supply voltage
> Motor with internal overload
> Fan & limit safety controls
> 24-volt control volatage transformer